2021-2022 School Year
High Schools across Iowa have the opportunity to earn the Iowa Secretary of State's Carrie Chapman Catt Award for registering to vote at least 90 percent of their eligible students.
Congratulations to all of the schools that participated in registering their students to vote!
90% Tier
High School |
% Eligible Students Registered to Vote |
Central Community School | 100.00% |
Diagonal Community School | 100.00% |
Hillcrest Academy | 100.00% |
Isaac Newton Christian Academy | 100.00% |
Marquette Catholic High School | 100.00% |
Rivermont Collegiate | 100.00% |
St Ansgar High School | 100.00% |
Valley Lutheran School | 100.00% |
Waterloo Christian High School | 100.00% |
Ar-We-Va High School | 100.00% |
Woodward-Granger High School | 100.00% |
Lone Tree High School | 97.44% |
Notre Dame Catholic High School | 97.14% |
Fremont-Mills High School | 95.65% |
Riceville High School | 95.24% |
Tripoli High School | 95.00% |
North Union High School | 94.74% |
Prairie High School | 94.50% |
Ballard High School | 94.12% |
Gladbrook-Reinbeck High School | 93.94% |
Clayton Ridge High School | 92.45% |
West Marshall High School | 92.42% |
Norwalk Senior High School | 92.34% |
Mount Ayr High School | 91.89% |
Urbandale High School | 91.60% |
Newman Catholic High School | 91.43% |
Central Lyon Senior High School | 91.30% |
Collins-Maxwell High School | 91.30% |
Regina High School | 91.23% |
Denver High School | 90.63% |
Bishop Garrigan High School | 90.32% |
70% Tier
High School |
% Eligible Students Registered to Vote |
Fairfield High School | 87.38% |
Turkey Valley High School | 86.21% |
Grundy Center High School | 85.71% |
Oelwein High School | 85.71% |
Seymour Community High School | 83.33% |
St. Mary's High School | 82.35% |
Lake Mills High School | 77.50% |
West Monona High School | 76.32% |
Underwood High School | 75.71% |
Westwood High School | 72.73% |
50% Tier
High School |
% Eligible Students Registered to Vote |
Columbus Catholic High School | 66.67% |
West Sioux High School | 64.58% |
Sibley-Ocheyedan High School | 60.00% |
Treynor High School | 54.84% |
Harlan High School | 54.62% |
Newell-Fonda High School | 54.55% |
Camanche High School | 53.33% |
North Tama High School | 52.63% |
Maquoketa Community High School | 52.53% |
Estherville Lincoln Central High School | 52.17% |
Dubuque Senior High School | 52.03% |
West Delaware High School | 51.55% |
Atlantic High School | 51.11% |
Le Mars High School | 50.40% |
East Buchanan High School | 50.00% |
South Page High School | 50.00% |
Southwest Valley High School | 50.00% |
Other Participating Schools
High School |
% Eligible Students Registered to Vote |
Keota High School | 44.44% |
Spencer High School | 44.44% |
Greene County High School | 44.00% |
Stanton High School | 42.86% |
Audubon Community High School | 40.00% |
Garner-Hayfield-Ventura High School | 40.00% |
Pleasant Valley High School | 39.95% |
South O'Brien Secondary School | 35.71% |
Dallas Center-Grimes High School | 34.26% |
Edgewood-Colesburg High School | 33.33% |
Red Oak High School | 28.57% |
Prairie City Monroe High School | 26.56% |
Johnston Senior High School | 19.64% |
Central DeWitt High School | 19.35% |
Easton Valley High School | 17.50% |
Davis County Community High School | 13.75% |
Liberty High School | 13.18% |
East High School | 12.32% |
Saydel High School | 11.01% |
Bellevue High School | 10.53% |
Walnut Creek Campus | 9.09% |
Hampton-Dumont High School | 9.00% |
Muscatine High School | 8.97% |
Hempstead High School | 5.57% |
Denison High School | 3.95% |
West Branch High School | 3.51% |
Lenox High School | 3.03% |
Panorama High School | 3.03% |